We are your go-to destination for HOWO Trucks, vehicles, tires, accessories, and automotive parts in Cebu and the Visayas, serving every aspect of your automotive needs!
You can guarantee that all the products Archon Cebu offers are of the highest quality and are equipped with only the latest in technology designed for optimum power, combustion, and mechanical performance.
Check out our products at the best prices!

SINOTRUK HOWO 4×2 Tractor Head
x
SINOTRUK HOWO 4×2 Tractor Head | |
Model: | ZZ4187N3617D1 |
Driving Type: | 4×2 Left Hand |
Cab: | HW76, With Air-Condition |
Engine: | D10.38-40, 380HP, EVB |
Transmission: | HW19710C+HW70 PTO |
Rear Axles: | HF7 |
Front Axles: | ST16 |
Tires: | 315/80R22.5; Speed Ratio:4.42 |
Color: | White |
Spare Tire | |
With ABS | |
50# Saddle | |
Integral Fender | |
ABS Line | |
400L Fuel Tank |

SINOTRUK HOWO 6×4 Cargo TRUCK LHD
x
SINOTRUK HOWO 6×4 Cargo TRUCK LHD | |
Model: | ZZ1257N5847D |
Driving Type: | 6×4 |
Cab: | HW76, With Air-Condition New Front Face |
Engine: | D10.38-40, 380HP, Euro4 EVB |
Transmission: | HW19710 |
Rear Axles: | HC16 Ratio: 5.73 |
Front Axles: | HF9 |
Steering: | ZF8098 |
Tires: | 315/80R22.5; |
71 °C, Color: | White |
With ABS | |
Body Box Dimession (mm): | 9600X2300x600mm |

SINOTRUK HOWO 6X4 Oil Tanker
x
SINOTRUK HOWO 6X4 Oil Tanker | |
Model: | ZZ1257N5247D1 |
Driving Type: | 6×4, Left Hand |
Cab: | HW76, One Bunk, With Air-Condition |
Engine: | D10.38, 380HP, Euro4 |
Transmission: | HW19710+HW70 10 Forward and 2 Reverse |
Rear Axles: | HC16 Drum Type, 16 Tons |
Front Axles: | HF9 Drum Type |
Steering: | ZF 8118 |
Tires: | 11R22.5 |
300L Fuel Tank | |
Box Size: | 20KL |
CIMC 6-4-2-2-2-4kl | |
CIVACON Brand |

SINOTRUK HOWO 6X4 Wingvan Truck
x
SINOTRUK HOWO 6X4 Wingvan Truck | |
Model: | ZZ1257N5847D1 |
Driving Type: | 6X4, Left Hand |
Cab: | HW76, ONE bunks, with air-condition |
Engine: | D10.38 380HP Euro 4 |
Transmission: | HW19710+HW70 PTO 10 forward and 2 reverse |
Rear Axles: | HC16 drum type, 16 tons |
Front Axles: | HF9 drum type |
Steering | ZF 8118 |
Tires: | 315/80R22.5(三角) |
300L fuel tank | |
Body Size: | 9800x2300x800+2600mm |

SINOTRUK A7 EURO 4 6X4 Dump Truck
x
SINOTRUK A7 EURO 4 6X4 Dump Truck | |
Model: | ZZ3257N3847P1 |
Cab: | T7H-W, Single Berth with air conditioning |
Engine: | D10.38-40, 380HP, EURO 4, EVB |
Transmission: | HW19710+HW50 PTO |
Rear Axles: | HC16, 16 Tons, Drum type |
Front Axles: | HF 9, 9 Tons, Drum Type |
Speed Ratio: | 5.73 |
Tire: | 315/80R22.5, With Spare Tire |
Steering: | ZF8118 |
300L Fuel tank | |
Intercooling Protector | |
Body size: | 5600x2300x1500mm |
Bottom 8mm,side 6mm | |
White Color |

SINOTRUK A7 6X4 Mixer
x
SINOTRUK A7 6X4 Mixer | |
Driving Type: | 6×4, Left Hand |
Model: | ZZ3257N3847P1 |
Cab: | A7-W One Bunk, With Air-Condition |
Engine: | WD615.47 371HP Euro 2 |
Transmission: | HW19710 10 forward and 2 reverse |
Rear Axles: | HC16 drum type, 16 tons |
Front Axles: | HF9 |
Steering: | ZF 8118 |
Tires: | 315/80R22.5 |
300L fuel tank | |
Body size: | 10 Cubic With Intercooler Protector |